July 6-7, 2013
*Dates and Times are Tentative and Subject to Change
Saturday, July 6, 2012 |
|
| 5 am | Parking Lots Open |
| 8 am | Grandstand Admission Gates Open |
| 9 am | Practice – Firestone Indy Lights Series Practice |
| 10 am | Practice – IZOD IndyCar Series Practice |
| 12:15 | Practice – Firestone Indy Lights Series Practice |
| 1:30 | Qualifying – IZOD IndyCar Series Qualifying |
| 4 pm | Firestone Indy Lights Race (40 Laps, 100 Miles) |
| 5:30 pm
|
Final Practice – IZOD IndyCar Series Final Practice
|
Sunday, July 7, 2012 |
|
| 5 am | Parking Lots Open |
| 8 am | Grandstand Admission Gates Open |
| 8 am | Clubs & Suites Open |
| TBD | Pre-Race Festivities Begin |
| TBD | Driver Introductions |
| 12:15 pm | Pocono INDYCAR 400 IZOD IndyCar Series Race (160 laps, 400 miles) |













